Taxe și costuri
| Taxe și costuri | Preț |
|---|---|
| Școlarizare anuală pentru studenții în regim de taxă de studii (TS) de la învățământul universitar de licență din Centrul Universitar Bucureşti | 5000 Lei/an |
| Școlarizare anuală pentru studenții în regim de taxă de studii de la învățământul universitar de licență cu predare în limbi străine | 5500 Lei/an |
| Școlarizare anuală pentru studenții în regim cu taxă de studii de la învățământul universitar de masterat din Centrul Universitar Bucureşti | 6000 Lei/an |
| Școlarizare anuală pentru studenții în regim de taxă de studii de la învățământul universitar de masterat cu predare în limbi străine din Centrul Universitar Bucureşti | 6500 Lei/an |
| Școlarizare anuală în regim de taxă de studii de la învățământul universitar de doctorat și la programele Postdoctorale de cercetare avansată | 8000 Lei/an |
Business & Administration
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Management
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Economics
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Sciences
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Art & Design
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.